DS641 Pneumatic motor gearbox drive telescopic flange butterfly valve
- Model
- DS641
Item specifics
- Nominal Diameter
- DN50-200
- Nominal Pressure
- 0.6-2.5MPa
- Design Standard
- JB/T5299-1998
- Structure Length
- GB/T12221-2005
- Pressure Test
- GB/T13927-1992, JB/T9092-1999
- Suitable Medium
- Air, water, sewage, steam, gas, oil and so on
Review
Description
Summary
Telescopic butterfly valve has the function of automatic compensation for thermal expansion and contraction of the pipe, it is easy to disassemble and install. It is suitable for food, medicine, chemicals, petroleum, electricity, textile, paper and other water supply and drainage, gas pipeline with temperature ≤ 80℃, nominal pressure ≤ 2.5MPa, to adjust or cut off medium.
The valve can be equipped with a variety of actuators, such as manual actuator, worm gear, pneumatic actuator, electric actuator.
Parameters
Nominal Diameter | DN50-2000 |
Nominal Pressure | PN0.6MPa-2.5MPa |
Design Standard | JB/T5299-1998 |
Structure Length | GB/T12221-2005 |
Pressure Test Standard | GB/T13927-1992, GB/T9092-1999 |
Suitable Medium | Air, water, sewage, steam, gas, oil and so on |
Material
Name | Material |
Body | Gray cast iron, ductile iron, cast steel, alloy steel, stainless steel |
Disc | Ductile iron, cast steel, stainless steel, and other special material |
Seal Ring | Rubber, PTFE |
Stem | 45# steel, 2Cr13, stainless steel |
Packing | Flexible graphite, graphite asbestos cord |
Sealing Material
Material | Neoprene | Polytetrafluoroethylene | Fluorous rubber | |||||
Short Name | CF | NBR | EPDM | PTFE | SI | VITON | NR | PA |
Max Temperature | 80℃ | 93℃ | 150℃ | 232℃ | 250℃ | 204℃ | 85℃ | 93℃ |
Minimum Temperature | -40℃ | -40℃ | -40℃ | -268℃ | -70℃ | -23℃ | -20℃ | -73℃ |
Working Temperature | 0~80℃ | -20~82℃ | -40~125℃ | -30~150℃ | -70~150℃ | -23~150℃ | -20~85℃ | -30~93℃ |
Dimension