Group | Tap and Faucet |
---|---|
Min. Order | 1 piece |
Terms of Payment | all |
Update Time | 2018-10-25 |
Modern mixer tap faucet basin faucet for bathroom
Material | Brass main body and zinc alloy handle, gravity casting |
Material analysis | Cu 59% up |
The thickness of chrome plating | Nickel > 8um Chrome > 0.2um |
Salt spray test | 24 hours |
Water flow | Bath/Shower Mixer 18L/min, |
Other Mixer 12L/min | |
Installation mode | Deck mounted |
Function | Hot & Cold water mixer |
Hose | Certification inlet pipe |
A faucet & tap material determines its durability. Our faucets & taps are made of high quality brass, which minimzes the chance of corrosion and rust from occurring.
Immerse yourself in the beauty of nature-inspired design with the simple, slender silhouette of the ino bathroom faucet. Made from solid lead-free brass, ino bathroom sink faucets feature a custom laminar flow for natural and stream-like water delivery. The striking design of this single handle faucet offers a light and airy look that matches a variety of decor styles. A streamlined handle blends organically with the faucet body and rotates for precise temperature control.
The flair of the handle and curve of the spout creates a transitional look that works with all decorating styles. A single hole mount creates the cleanest look against custom countertops.
This kitchen faucet also features innovations make performing everyday tasks in your kitchen much easier.
Brushed Nickel finish offers a sleek look, ensuring corrosion resistance and durable;
Air energy technology offer consistent powerful rain shower even under low water pressure;
As one of the industry's most R&D capacity of enterprises, We invested heavily in the advanced level of R&D and manufacturing hardware platform from Europe.Low-pressure casting,Gravity casting automatic polishing machinery,CNC automatic machine spectrograph for material.thickness of Plating test instrument air, pressure air pressure and water pressure testing equipment and other high-tech equipment.
We implements the technological process upgrading,Production upgrading,Business Process re-engineer and other aspects of the Management optimization ensuring to provide high quality of products and services to the users.
Code | Product | Unit | W/PC | PCS/CTN | NW/CNT | GW/CTN | CBM/CTN | BOX | CARTON |
1941100 | Kitchen faucet | pc | 1.03 | 8 | 6 | 8 | 0.06 | 41.5*21.5*7 | 44.5*43*30 |
1920300 | Single faucet | pc | 0.67 | 8 | 5 | 6 | 0.04 | 31.5*19*7 | 39.5*33*30.5 |
1940200 | Single faucet | pc | 0.67 | 8 | 5 | 6 | 0.04 | 31.5*19*7 | 39.5*33*30.5 |
1920800 | Single faucet | pc | 0.81 | 8 | 6 | 7 | 0.06 | 41.5*21.5*7 | 44.5*43*30 |
1920900 | Single faucet | pc | 0.88 | 8 | 7 | 8 | 0.04 | 31.5*19*7 | 39.5*33*30.5 |
1921200.S158 | Single faucet | pc | 0.71 | 20 | 14 | 15 | 0.06 | 17.5*14.5*10 | 36.5*30.5*53 |
1921200 | Single faucet | pc | 0.68 | 20 | 14 | 15 | 0.06 | 17.5*14.5*10 | 36.5*30.5*53 |
1921100 | Single faucet | pc | 0.60 | 20 | 12 | 13 | 0.06 | 17.5*14.5*10 | 36.5*30.5*53 |
1920400 | Single faucet | pc | 0.60 | 8 | 5 | 6 | 0.04 | 31.5*19*7 | 39.5*33*30.5 |
1922800 | Single faucet | pc | 0.84 | 8 | 7 | 9 | 0.06 | 41.5x21.5x7 | 44.5*43*30 |
1922700 | Single faucet | pc | 1.37 | 8 | 11 | 13 | 0.06 | 41.5x21.5x7 | 44.5*43*30 |
1922600 | Single faucet | pc | 1.11 | 8 | 9 | 11 | 0.04 | 31.5x19x7 | 39.5*33*30.5 |
1922500 | Single faucet | pc | 0.96 | 8 | 8 | 10 | 0.04 | 31.5x19x7 | 39.5*33*30.5 |
Standard export carton box Printing logo carton box Film wrapping box outside Wooden box for LCL